<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJM Captial Advisors</title>
	<atom:link href="http://www.kjmcapitaladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjmcapitaladvisors.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 21:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wasatch Auto Spa</title>
		<link>http://www.kjmcapitaladvisors.com/2011/04/wasatch-auto-spa/</link>
		<comments>http://www.kjmcapitaladvisors.com/2011/04/wasatch-auto-spa/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.kjmcapitaladvisors.com/?p=266</guid>
		<description><![CDATA[Financial Information: Sales Price: $1,050,000 Location: 3690 S. Riverdale Rd, Ogden UT Details .78 Acres with great frontage in front of Macey&#8217;s Dept Store 4 &#8211; Self serve &#38; 1 Automated Bay Full &#8230; in place Owner training Available Annual Revenue of: $120,000 Annual Income of: $85,000]]></description>
			<content:encoded><![CDATA[<h1>Financial Information:</h1>
<ul>
<li><strong>Sales Price:</strong> $1,050,000</li>
</ul>
<h2>Location:</h2>
<ul>
<li>3690 S. Riverdale Rd, Ogden UT</li>
</ul>
<h2>Details</h2>
<ul>
<li>.78 Acres with great frontage in front of Macey&#8217;s Dept Store</li>
<li>4 &#8211; Self serve &amp; 1 Automated Bay</li>
<li>Full &#8230; in place</li>
<li>Owner training Available</li>
<li>Annual Revenue of: $120,000</li>
<li>Annual Income of: $85,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2011/04/wasatch-auto-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Showroom Warehouse</title>
		<link>http://www.kjmcapitaladvisors.com/2011/04/nice-office-warehouse/</link>
		<comments>http://www.kjmcapitaladvisors.com/2011/04/nice-office-warehouse/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.kjmcapitaladvisors.com/?p=260</guid>
		<description><![CDATA[Financial Details: Sales Price: $1,100,000 Lease Available: $7,000 per month NNN Location: 2350 South West Temple, Salt Lake City UT Details Freestanding 8,000 SqFt showroom Fully airconditioned warehouse with 1,500 SqFt office Fully fenced Secured parking area/yard Signage Available to I-80]]></description>
			<content:encoded><![CDATA[<h1>Financial Details:</h1>
<ul>
<li><strong>Sales Price:</strong> $1,100,000</li>
<li><strong>Lease Available:</strong> $7,000 per month NNN</li>
</ul>
<h2>Location:</h2>
<ul>
<li>2350 South West Temple, Salt Lake City UT</li>
</ul>
<h2>Details</h2>
<ul>
<li>Freestanding 8,000 SqFt showroom</li>
<li>Fully airconditioned warehouse with 1,500 SqFt office</li>
<li>Fully fenced</li>
<li>Secured parking area/yard</li>
<li>Signage Available to I-80</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2011/04/nice-office-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestanding Restaurant Building</title>
		<link>http://www.kjmcapitaladvisors.com/2011/04/restaurant-building/</link>
		<comments>http://www.kjmcapitaladvisors.com/2011/04/restaurant-building/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.kjmcapitaladvisors.com/?p=257</guid>
		<description><![CDATA[Financial Information: Sales Price: $2,000,000 Lease Available: $6,000 NNN Location: Bountiful, UT Details: 6,500 SqFt Restaurant Property on 2 Acres Freezers, Tables, Chairs, and some kitchen equipment. New Hood System &#160;]]></description>
			<content:encoded><![CDATA[<h1>Financial Information:</h1>
<ul>
<li><strong>Sales Price:</strong> $2,000,000</li>
<li><strong>Lease Available:</strong> $6,000 NNN</li>
</ul>
<h2>Location:</h2>
<ul>
<li>Bountiful, UT</li>
</ul>
<h2>Details:</h2>
<ul>
<li>6,500 SqFt Restaurant</li>
<li>Property on 2 Acres</li>
<li>Freezers, Tables, Chairs, and some kitchen equipment.</li>
<li>New Hood System</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2011/04/restaurant-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Sonic Drive-In</title>
		<link>http://www.kjmcapitaladvisors.com/2011/04/former-sonic-drive-in/</link>
		<comments>http://www.kjmcapitaladvisors.com/2011/04/former-sonic-drive-in/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:35:28 +0000</pubDate>
		<dc:creator>Keystone Capital Advisors</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.kjmcapitaladvisors.com/?p=251</guid>
		<description><![CDATA[Financial Information: Sales Price: $729,000 Lease Terms: $3,500 per month NNN Financing: Negotiable Location: 3664 Riverdale Rd, Ogden UT Details Former Sonic Drive In Great frontage and visibility Owner will Finance or Lease No Equipment]]></description>
			<content:encoded><![CDATA[<h1>Financial Information:</h1>
<ul>
<li><strong>Sales Price:</strong> $729,000</li>
<li><strong>Lease Terms:</strong> $3,500 per month NNN</li>
<li><strong>Financing:</strong> Negotiable</li>
</ul>
<h2>Location:</h2>
<ul>
<li>3664 Riverdale Rd, Ogden UT</li>
</ul>
<h2>Details</h2>
<ul>
<li>Former Sonic Drive In</li>
<li>Great frontage and visibility</li>
<li>Owner will Finance or Lease</li>
<li>No Equipment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2011/04/former-sonic-drive-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightclub in Salt Lake Valley</title>
		<link>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-salt-lake-valley/</link>
		<comments>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-salt-lake-valley/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:58:10 +0000</pubDate>
		<dc:creator>Keystone Capital Advisors</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.ufsbrokers.com/commercial/?p=42</guid>
		<description><![CDATA[Financial Information: Asking: $1,200,000 Gross Revenue: $1,600,000 Owner Discretionary Income: $200,000 Furniture, Fixtures &#38; Equipment: $500,000 Inventory: $60,000 (included in price) Financing: Seller will carry up to 80% of sale price based on approved credit. Seller financing is available. Summary Description: 16,000 sq. ft. single level sports bar/club with over 25 years established location. Separate party room [...]]]></description>
			<content:encoded><![CDATA[<h2>Financial Information:</h2>
<div id="_mcePaste">
<ul>
<li><em><strong>Asking:</strong></em><strong> </strong>$1,200,000</li>
<li><strong><em>Gross Revenue:</em></strong> $1,600,000</li>
<li><strong><em>Owner Discretionary Income:</em></strong> $200,000</li>
<li><strong><em>Furniture, Fixtures &amp; Equipment:</em></strong> $500,000</li>
<li><strong><em>Inventory</em></strong>: $60,000 (included in price)</li>
<li><strong><em>Financing</em></strong>: Seller will carry up to 80% of sale price based on approved credit.</li>
<li><strong><em>Seller financing is available.</em></strong></li>
</ul>
</div>
<h2><strong><em>Summary Description</em></strong>:</h2>
<p>16,000 sq. ft. single level sports bar/club with over 25 years established location. Separate party room for bands or private parties . Large dance floor with three full service bars. Largest outdoor smoking/bar deck in state. No new licenses will be granted in this area. Freeway off ramp location with great signage and parking.</p>
<h2><strong><em>General Information:</em></strong></h2>
<div id="_mcePaste">
<ul>
<li><strong><em>Facilities</em></strong>: Largest single floor Night Club/Sports Bar with biggest smoking deck/outdoor bar in the state.</li>
<li><strong><em>Competition</em></strong>: Only 1 other private club located in this city.</li>
<li><strong><em>Support/Training</em></strong>: Negotiable.</li>
<li><strong><em>Reason Selling</em></strong>: Other business interest.</li>
<li><em>Year Established</em>: 1983</li>
<li><strong><em>Employees</em></strong>: 25</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-salt-lake-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Temptations Night Club</title>
		<link>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-ogden/</link>
		<comments>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-ogden/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:57:52 +0000</pubDate>
		<dc:creator>Keystone Capital Advisors</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.ufsbrokers.com/commercial/?p=40</guid>
		<description><![CDATA[Financial Information: Asking: $25,000 Furniture, Fixtures &#38; Equipment &#38; Tenant Improvements Value: $250,000 Real Estate: n/a (not included in price) Financing: Negotiable Seller financing is available Summary Description: Brand new turn key full service night club in Ogden. Owner has completely rebuilt entire space, integrated new audio video sound system, dance floor, bars, with good [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: verdana, arial, helvetica, sans-serif;"><strong>Financial Information:</strong><br />
<strong> </strong></span></h2>
<ul>
<li><span style="font-family: verdana, arial, helvetica, sans-serif;"><strong>Asking:</strong> $25,000</span></li>
<li><strong>Furniture, Fixtures &amp;  Equipment &amp; Tenant Improvements Value:</strong> $250,000</li>
<li><strong>Real  Estate:</strong> n/a (not included in price)</li>
<li><strong>Financing:</strong> Negotiable</li>
<li><strong>Seller  financing is available</strong></li>
</ul>
<p><span style="font-family: verdana, arial, helvetica, sans-serif;"> </span></p>
<p><strong>Summary Description:</strong><br />
Brand  new turn key full service night club in Ogden. Owner has completely  rebuilt entire space, integrated new audio video sound system, dance  floor, bars, with good parking. Best monthly rent in the industry.</p>
<p><strong>General  Information:</strong><br />
<strong>Facilities:</strong> Brand new 3,500 sq. ft. single  floor night/dance club in established market place. Owner has spent over  $300,000.00 on a complete renovation.<br />
<strong>Competition:</strong> Only dance  club in area with long term rent of only $1,200.00 per month.<br />
<strong>Support/Training:</strong> Negotiable.<br />
<strong>Reason Selling:</strong> Other business interests.<br />
<strong>Year  Established:</strong> 2009<br />
<strong>Employees:</strong> 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2010/04/nightclub-in-ogden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Auto 4 x 4 Retail/Wholesale and Parts Shop</title>
		<link>http://www.kjmcapitaladvisors.com/2010/04/jeep-outfitter/</link>
		<comments>http://www.kjmcapitaladvisors.com/2010/04/jeep-outfitter/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:57:04 +0000</pubDate>
		<dc:creator>Keystone Capital Advisors</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.ufsbrokers.com/commercial/?p=38</guid>
		<description><![CDATA[Financial Information Asking: $189,000 Gross: $183,000 Cash Flow: $60,418 Furniture, Fixtures &#38; Equipment: $112,000 Inventory: $50,000 (included in price) Real Estate: $279,000 (not included in price) Financing: Negotiable Summary Description Downtown Salt Lake City custom 4 x 4 shop providing repairs &#8211; to total rebuild or modifications and specialty part sales. 4,000 square foot property [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Financial Information</strong><br />
<strong>Asking:</strong> $189,000<br />
<strong>Gross:</strong> $183,000<br />
<strong>Cash Flow:</strong> $60,418<br />
<strong>Furniture, Fixtures &amp; Equipment:</strong> $112,000<br />
<strong>Inventory:</strong> $50,000 (included in price)<br />
<strong>Real Estate:</strong> $279,000 (not included in price)<br />
<strong>Financing:</strong> Negotiable</p>
<p><strong>Summary Description</strong><br />
Downtown Salt Lake City custom 4 x 4 shop providing repairs &#8211; to total rebuild or modifications and specialty part sales. 4,000 square foot property for sale, 6 years in business with sales up 40% from 2008 to 2009. New part of business was started in 2009 with used and new part sales. This portion has enormous upside potential.</p>
<p><strong>General Information</strong><br />
<strong>Facilities:</strong> Business and real estate purchase would include; property, tools, parts, supplies, employees, training, customer data base, information library, established accounts, and current work in progress.<strong> </strong></p>
<p><strong>Competition:</strong> Great downtown / central location. Close to I-15 and Main Street. Business specializes in repairs, modifications, and customizing of four wheel drive vehicles. All suppliers are conveniently located to shop and business has very little competition.<strong> </strong></p>
<p><strong>Growth and Expansion:</strong> Business does very little advertising and its primary focus is on quality turnkey work from rock crawlers &#8211; to general off road &#8211; to-pimped out street jeeps. Business is a one stop shop offering general repair, engine and transmission swaps, roll cages, wiring, gear changes, locker installs, part sales, fabrications, suspensions, axle upgrades,  etc.<br />
<strong> </strong></p>
<p><strong>Support/Training:</strong> Seller to provide 60 days training and/or attempt to fit buyers needs.<br />
<strong>Reason Selling:</strong> Seller relocating.<br />
<strong>Year Established:</strong> 2004<br />
<strong>Employees:</strong> 2-4</p>
<p><span style="font-family: verdana,arial,helvetica,sans-serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2010/04/jeep-outfitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Trodder</title>
		<link>http://www.kjmcapitaladvisors.com/2010/04/great-service/</link>
		<comments>http://www.kjmcapitaladvisors.com/2010/04/great-service/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.ufsbrokers.com/commercial/?p=32</guid>
		<description><![CDATA[This service is just wonderful! These guys are the most professional service I have ever used. Using anyone else is just a giant waste of your time.]]></description>
			<content:encoded><![CDATA[<p>This service is just wonderful! These guys are the most professional service I have ever used. Using anyone else is just a giant waste of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjmcapitaladvisors.com/2010/04/great-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

